I am trying to make finding the best recipes online easier, and in the process have been going through some raw data. Here is the data from Allrecipes.com and Recipezaar.com. I don’t have all or the recipes from each of these websites, but it should be a fairly good representation of the recipes on each site.
Allrecipes.com
| # of ratings | average rating | # of recipes | % of recipes | rating standard deviation |
| 1000+ | 4.66 | 84 | 0.25% | 0.14 |
| 500-999 | 4.59 | 263 | 0.80% | 0.16 |
| 100-499 | 4.48 | 2641 | 8.02% | 0.24 |
| 50-99 | 4.39 | 2912 | 8.84% | 0.28 |
| 10-49 | 4.28 | 11284 | 34.25% | 0.4 |
| 5-9 | 4.13 | 5552 | 16.85% | 0.59 |
| 2-4 | 4.01 | 5896 | 17.89% | 0.79 |
| 1 | 3.97 | 2459 | 7.46% | 1.12 |
| 0 | 0 | 1859 | 5.64% | 0 |
RecipeZaar.com
| # of ratings | average rating | # of recipes | % of recipes | rating standard deviation |
| 100-499 | 4.71 | 311 | 0.19% | 0.15 |
| 50-99 | 4.72 | 814 | 0.50% | 0.15 |
| 10-49 | 4.68 | 9864 | 6.02% | 0.23 |
| 5-9 | 4.62 | 14241 | 8.68% | 0.34 |
| 2-4 | 4.56 | 32907 | 20.07% | 0.54 |
| 1 | 4.52 | 34830 | 21.24% | 0.78 |
| 0 | 0 | 71021 | 43.31% | 0 |











One Comment
While I understand the concept of what you are trying to do with your blog, I feel that your method of accumulating top-rated recipes is NOT appropriate. If you want one of my Recipezaar recipes, please ask my permission to post it on your site.
Please be warned that some of the recipes I posted on Recipezaar ARE copyrighted 1992 and appear in my cookbook which is copyrighted. I consider it stealing for your site to post any recipes from Recipezaar without their permission. Permission was granted by me ONLY for use on http://www.recipezaar.com.
One Trackback
[...] is not good for the end user. Everything they search for is rated somewhere between 4 and 5. However, these websites are not doing anything to solve the problem. Take a look at their rating [...]